KABLOSUZ | |
---|---|
Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC750 5 GHz: 433 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
WiFi Range | 2 Bedroom Houses 4× Fixed Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas |
WiFi Kapasitesi | Medium Dual-Band Allocate devices to different bands for optimal performance |
Working Modes | Router Mode Access Point Mode Range Extender Mode |
HARDWARE | |
---|---|
Processor | Single-Core CPU |
Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
Butonlar | WPS/Reset Button |
Power | 9 V ⎓ 0.6 A |
TEST DATA | |
---|---|
WiFi Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) |