ÖZELLİKLER | ||
Platform | Masaüstü | |
Market Segment | Enthusiast Desktop | |
Ürün Ailesi | AMD Ryzen™ Processors | |
Ürün Ailesi | AMD Ryzen™ Desktop Processors | |
AMD PRO Technologies | No | |
Consumer Use | Yes | |
Regional Availability | Global, China, NA, EMEA, APJ, LATAM | |
Former Codename | "Vermeer" | |
Architecture | "Zen 3" | |
CPU Çekirdek Sayısı | 8 | |
Multithreading (SMT) | Yes | |
İş Parçacığı Sayısı | 16 | |
Maks Boost Saat Hızı | Up to 4.5GHz | |
Temel Saat Hızı | 3.4GHz | |
Toplam L1 Ön Bellek | 512KB | |
Toplam L2 Ön Bellek | 4MB | |
Toplam L3 Ön Bellek | 96MB | |
Varsayılan TDP / TDP | 105W | |
Processor Technology for CPU Cores | TSMC 7nm FinFET | |
Processor Technology fot I/O Die | 12nm (Globalfoundries) | |
CPU Compute Die (CCD) Size | 74mm² | |
I/O Die (IOD) Size | 125mm² | |
Package Die Count | 1 | |
CPU Socket | AM4 | |
Soket Sayısı | 1P | |
Supporting Chipsets | X570 | |
X470 | ||
B550 | ||
B450 | ||
A520 | ||
CPU Boost Technology | Precision Boost 2 | |
Instruction Set | x86-64 | |
Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SS3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | |
Soğutma Çözümü (PIB) | Not included | |
En Yüksek Sıcaklık | 90°C | |
*İşletim Sistemi Desteği | Windows 11 - 64-Bit Edition | |
Windows 10 - 64-Bit Edition | ||
RHEL x86 64-Bit | ||
Ubuntu x86 64-Bit | ||
*Operating System (OS) support will vary by manufacturer. | ||
Sistem Belleği | ||
USB Type-C® Support | Yes | |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | |
Native USB 3.2 Gen 1 (5Gbps) Ports | 0 | |
Native USB 2.0 (480Mbps) Ports | 0 | |
Native SATA Ports | 2 | |
PCI Express® Version | PCIe 4.0 | |
Native PCIe® Lanes (Total/Usable) | 24/20 | |
Additional Usable PCIe Lanes from Motherboard | AMD X570 | 16x Gen 4 |
AMD X470 | 2x Gen 3 | |
AMD X470 | 8x Gen 2 | |
NVMe Support | Boot, RAID0, RAID1, RAID10 | |
Bellek Tipi | DDR4 | |
Bellek Kanalları | 2 | |
Max. Memory | 128GB | |
System Memory Subtype | UDIMM | |
Max Memory Speed | 2X1R | DDR4-3200 |
2X2R | DDR4-3200 | |
4X1R | DDR4-2933 | |
4X2R | DDR4-2667 | |
ECC Support | Yes (Requires mobo support) | |
Graphics Capabilities | ||
Integrated Graphics | Hayır | |
Grafik Modeli | Discrete Graphics Card Required | |
Önemli Özellikler | ||
Supported Technologies | AMD 3V V-Cache™ Technology | |
AMD "Zen 3" Core Architecture | ||
AMD Ryzen™ VR-Ready Premium |