GÜÇ | |
---|---|
AC adapter input | 100-240V ~ 50/60Hz 0.4A |
AC adapter output | 12V ? 1.2A |
DONANIM ÖZELLİKLERİ | |
---|---|
İşlemci | Qualcomm CPU |
Arabirim | 2 Gigabit Ethernet Ports (WAN/LAN auto-sensing) per Deco unit |
Buton | 1 Reset button on the underside |
Harici Güç Kaynağı | 12 V/1.2 A |
Dimensions | ?3.6 in. x 7.5 in. (?90.7 mm x 190 mm) |
Anten Tipi | 2 internal dual-band antennas per Deco unit |
KABLOSUZ ÖZELLİKLERİ | |
---|---|
Kablosuz Standartlar | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
Frekans | 2.4 GHz and 5 GHz |
Bağlantı Hızı | 300 Mbps on 2.4 GHz 867 Mbps on 5 GHz |
İletim Gücü | FCC: <30 dBm CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) |
Kablosuz Güvenlik | WPA-PSK/WPA2-PSK |
Gelişmiş Fonksiyonlar | ? Router/ Access Point Mode ? Optional Ethernet Backhaul ? Guest network ? TP-Link Mesh Technology: MU-MIMO Auto Path Selection Self-Healing AP Steering Band Steering Beamforming |
YAZILIM ÖZELLİKLERİ | |
---|---|
Quality of Service | WMM |
IPv6 | Support |
WAN Türü | Dynamic IP/Static IP/PPPoE/L2TP/PPTP |
Yönetim | Local Management, Remote Management |
DHCP | Server, Client |
Port Yönlendirme | Support |
Erişim Kontrolü | Blacklist |
Firewall Güvenliği | SPI Firewall |
Protokoller | Supports IPv4 and IPv6 |
Gelişmiş Özellikler | Parental Controls Quality of Service |
Gelişmiş Fonksiyonlar | Monthly Reports Auto FW Update Expand Wi-Fi by adding more Deco units |
Misafir Ağ | 2.4 GHz guest network x 1 5 GHz guest network x 1 |
Beamforming | Support |
APP | Easy setup via Deco App |
DİĞERLERİ | |
---|---|
Sertifika | CE, FCC, IC, NCC, BSMI, IDA, RCM, JPA, JRF, VCCI, KC, RoHS |
Paket İçeriği | ? Deco M4 (3-pack): 3 Deco units 1 RJ45 Ethernet Cable 3 power adapters 1 quick installation guide ? Deco M4 (2-pack): 2 Deco units 1 RJ45 Ethernet Cable 2 power adapters 1 quick installation guide ? Deco M4 (1-pack): 1 Deco unit 1 RJ45 Ethernet Cable 1 power adapter 1 quick installation guide |
Smartphone/Tablet Requirements | iOS 9.0 or later, Android 4.4 or later |
Ortam | Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |