GÜÇ | |
---|---|
AC adapter input | 100-240V~ 50/60Hz 0.3A |
AC adapter output | 12V ? 1A |
DONANIM ÖZELLİKLERİ | |
---|---|
Ports | 2 10/100Mbps WAN/LAN Ports, 1 Power Port |
Buton | 1 Reset button on the underside |
Flash | 16 MB |
SDRAM | 128 MB |
Boyutlar ( W X D X H ) | 7.5 × 3.6 × 3.6 in. (190.5 × 90.7 × 90.7 mm) |
Dimensions | 7.5 × 3.6 × 3.6 in. (190.5 × 90.7 × 90.7 mm) |
Anten Tipi | 2 internal dual-band antennas per Deco unit |
KABLOSUZ ÖZELLİKLERİ | |
---|---|
Kablosuz Standartlar | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
Frekans | 2.4 GHz and 5 GHz |
Bağlantı Hızı | 867 Mbps at 5 GHz, 300 Mbps at 2.4 GHz |
İletim Gücü | FCC: <30 dBm, CE: <20 dBm (2.4 GHz), <23 dBm (5 GHz) |
Kablosuz Güvenlik | WPA-PSK/WPA2-PSK |
YAZILIM ÖZELLİKLERİ | |
---|---|
Quality of Service | WMM |
WAN Türü | Dynamic IP/Static IP/PPPoE/L2TP/PPTP |
Yönetim | Local Management, Remote Managemen |
DHCP | Server, Client |
Firewall Güvenliği | SPI Firewall |
Protokoller | Supports IPv4 and IPv6 |
Misafir Ağ | 2.4 GHz guest network x 1, 5 GHz guest network x 1 |
Working Modes | Router, Access Point |
DİĞERLERİ | |
---|---|
Sertifika | CE, FCC, IC, NCC, BSMI, IDA,RCM, JPA, JRF, VCCI, KC, RoHS |
Paket İçeriği | 3 Deco units 3 Power Adapters 1 RJ45 Ethernet Cable |
Smartphone/Tablet Requirements | iOS 9.0 or later, Android 4.4 or later |
Ortam | Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |